Basic Savings Bank Account
This account can be opened by any individual provided he/she has valid KYC documents. Primarily meant for poorer sections of society to encourage them to start saving without any burden of charges or fees.
Features
- Available at all branches
- Minimum balance amount Nil
- Maximum balance /amount No upper limit
- No Cheque Book facility available.
- Withdrawals only using withdrawal form at Branches or through ATMs.
- Basic Rupay ATM-cum-debit card will be issued.
Eligibility
- All individuals having valid KYC documents are eligible to open BSBD Account.
- Singly, jointly, or with Either or Survivor, Former or Survivor, anyone or Survivor etc. facility.
KYC requirement
- The account will be KYC compliant
Most Important Terms & Conditions
- The Customer cannot have any other Savings Bank Account, if he/she has a Basic Savings Bank Deposit Account. If the customer already has a Savings Bank Account, the same will have to be closed within 30 days of opening a Basic Savings Bank Deposit Account.
- Maximum 6 cash withdrawals free of cost in a month, including ATM withdrawals at own and other Bank's ATMs, Cash withdrawal at Branch Channel, AEPS cash transactions.
The revised interest rates on term deposits will be as under:
Sl No. | Period | Revised Interest Rates w.e.f. 11.01.2023 |
---|---|---|
1 | 7 days to 14 days | 3.50% |
2 | 15 days to 30 days | 4.00% |
3 | 31 days to 45 days | 4.00% |
4 | 46 days to 90 days | 4.60% |
5 | 91 days to 120 days | 5.00% |
6 | 121 days to 179 days | 5.10% |
7 | 180 days to 210 days | 5.50% |
8 | 211 days to less than 1 year | 5.80% |
9 | 1 year to less than 2 years | 6.90% |
10 | 2 years to less than 3 years | 6.85% |
11 | 3 years to less than 5 years | 6.75% |
12 | 5 years to 10 years | 6.70% |
13 | TGB-KAMDHENU - 399 days | 7.30% |
14 | TGB AMRUTHA - 777 Days | 7.40 % |
15 | TGB AISHWARYA - 1111 Days | 7.00 % |
16 | TGB SAMPANNA - 1555 Days | 7.10 % |
17 | TGB KANAKADHARA - 2425 | 6.80% |
1 | Rate of interest for the term deposits of Rs.1.00 Crore (including split deposits) and above (including renewals) will be decided at Head Office on day to day basis as per the Bank's Requirement. |
2 | The above rates are applicable for NRE & NRO deposits also. |
3 | Staff will get an additional interest of 1.00% over card rate. |
4 | Senior citizens will get an additional interest rate of 0.50% over card rate for 1 year and above term deposits only. |
5 | For Super senior citizen of age 80 years and above, special rate is applicable for the special schemes only . |
6 | Our Bank's Retired Staff, on Superannuation, will get an additional interest rate of 1.00% p.a. on all deposits and also 0.50% p.a. as senior citizens. |
7 | Revised rates on deposit are applicable on new deposits and also for the existing deposits on their renewal. |
Please Contact Your Branch for further details.