Purpose | To provide housing loans to farmers and other rural dwellers |
---|---|
Eligibility | All individuals (farmers, entrepreneurs, traders, businessmen, employees etc.) having satisfactorily conducted deposit accounts for two years or whose existing loan account is satisfactorily conducted. |
Loan Amount | The maximum loan amount will be 5 times the average annual income subject to a maximum of Rs.15.00 lacs. |
Security | Primary: Equitable / Registered Mortgage of the house / plot or any other tangible security including agricultural land to cover 150% of loan amount. |
Rate of Interest | 11.5% per annum at monthly rests |
Repayment | Repayable in 15 years in equated monthly/quarterly/half yearly/yearly installments. |
Margin | 10% of the project cost |
Processing Fees | 0.50% with a cap of Rs. 10000/- |
Purpose | General Purpose |
---|---|
Eligibility | Individuals below 60 years of age, who are:
|
Income Criteria |
|
Loan Amount | Minimum Rs. 1.00 lac and Maximum Rs. 25 lakhs |
Assessment of Limits | 36 Times of net monthly income of salaried persons / 3 times of net annual income for others (i.e. Income as per latest income tax return filed less tax payable) or 50% realizable value whichever is less subject to a maximum of Rs . 25.00 lakhs |
Security | Primary: Equitable Mortgage of un-encumbered residential / flat, Non- Agricultural Urban landed property , Commercial or Industrial property standing in the name of the borrower worth minimum 200% of loan |
Margin | 50% of the realisable value (which ever is less) of the property |
Rate of interest | 12 .50% per annum at monthly rests |
Repayment | In 84 equated monthly Installments. |
Processing Fee | 1.10% of the limit sanctioned |
Purpose | To provide hassle free working capital finance/term loans to borrowers in trade & service sector who are willing to furnish mortgage of property of adequate value |
---|---|
Quantum of Loan | Minimum –Rs.1.00 lac / Maximum Rs.50.00 lacs |
Category of borrowers considered | Retail Traders, / Wholesale traders / Professionals and Self Employed / Small Business enterprises / Manufacturers / Commission agents engaged in trade, manufacturing and services sector |
Assessment of limits |
For new as well as existing customers as under:
|
Security | Primary: Equitable Mortgage of un-encumbered residential / flat, Non- Agricultural Urban landed property , Commercial or Industrial property standing in the name of the borrower worth minimum 200% of loan |
Margin | Minimum 50% of distress sale value of immovable property. |
Processing Fee | 1.10% of the limit sanctioned |
Rate of Interest | 12 .50% per annum at monthly rests. |
Purpose | For purchase of new flat/house or construct a house/ existing house/existing flat/ extension of existing house/ repairs/renovation |
---|---|
Eligibility criteria |
|
Loan amount |
Repayment period Maximum 20 years. Aggregate repayment obligation should not exceed 50% of NMI/NAI. However, repayment in the above case can be considered to the maximum period i.e., 20 years.Further aggregate repayment obligation should not exceed 50% of NMI/NAI. Income level
|
Margin | 15% to 30% of total project cost |
Security | Registered/Equitable mortgage by deposit of title deeds should be created. |
Rate of Interest |
Housing loans
|
Processing Fees | 0.50% with a cap of Rs.10000/- |
Name of the Scheme | Deccan Rent Plus |
---|---|
Purpose | To meet liquidity mis-match of the applicants. |
Eligible Customer | Owners of Residential buildings and Commercial properties which are to be rented or already rented to MNCs /Banks /Large and Medium size Corporates. |
Quantumof Finance |
|
Margin | 25%. |
Rate of interest | 15% p.a.(to be charged at monthly intervals) |
Collateral Security | Equitable mortgage (and Registration of memorandum of deposit of title deeds with concerned SRO) of buildings against the rentals of which the loan would be sanctioned (value of the property should be double the amount of the loan). |
Processing Fee: | 1.10% of loan amount |
Component | Unit Cost |
---|---|
Dairy Animals with unit size of 2 to 10 animals | Maximum Rs.5.00 lacs |
Rearing of heifer calves – cross bred, indigenous descript milch breeds of cattle and of graded buffaloes-upto 20 calves. | Rs. 4.80 lakh for 20 calf unit-minimum unit size of 5 calves with an upper limit of 20 calves |
Vericompost (with milch animal unit. To be considered with milch anilmals and not separately) | Rs. 20,000/- |
Purchase of milking machines / milkotesters/bulk milk cooling units (upto 2000 lit capacity) | Rs. 18 lakh |
Purchase of dairy processing equipment for manufacture of indigenous milk products | Rs, 12 lakh |
Establishment of dairy product transportation facilities and cold chain | Rs. 24 lakh |
Cold storage facilities for milk and milk products | Rs. 30 lakh |
Establishment of private veterinary clinics | Rs. 2.40 lakh for mobile clinic and Rs. 1.80 lakh for stationary clinic |
Dairy marketing outlet / Dairy parlour | Rs. 56,000/- |