FAMILY FIRST 2.0” initiative encompasses Jansuraksha schemes viz. PMJJBY/PMSBY/APY, SBI General Group PAI + and RUPAY card. The purpose of this initiative is to ensure a fully insured & pensioned family to safeguard from financial shocks on account of unexpected events.
Scheme | Entry Age | Husband (30 years) | Wife (28 years) | Annual Contribution from family | Benefits to Family |
---|---|---|---|---|---|
Monthly Expenditure | |||||
APY (For minimum monthly pension of Rs. 5000/- each) | 18-40 years | 577 | 485 | 12.744 | If we assume both wife and husband live till 80 years, they will get Rs. 24.00 Lakhs in the form of pension and Rs. 17.00 Lakhs corpus amount to legal hier(s) with total investment of Rs. 3,93,960/- |
PMJJBY @ Rs. 436/- | 18-50 years | 36.33 | 36.33 | 872 | Rs.4,00,000/- life insurance cover (2 Lakhs*2) |
PMSBY @ Rs. 20/- | 18-70 years | 1.66 | 1.66 | 40 | Rs.4,00,000/- Accidental Death (2 Lakhs*2) |
SBI General PAI | 18-65 years | 84 | 84 | 2000 | Rs.40,00,000/- Accidental Death and Permanent Total Disability (20 Lakhs*2) |
PMJDY Rupay Card* | Above 5 years | Yes | Yes | Free | Rs.4,00,000/- (2*2Lakhs) Personal Accident Insurance |
Grand Total | 698.99 | 606.99 | 15,656 | Family benefits upto approx. Rs.94.70 Lakhs |
* Rs. 2 Lakhs for RuPay card holders of New PMJDY Card (account opened after 28th August'18 onwards) & Rs. 1 Lakh for RuPay cardholders of old PMJDY card (account opened till 28th August'18) and eligible if Rupay card has been transacted every 90 days
## Assuming family under 20% income tax slab, family gets tax exemption upto Rs. 92,568/- over a period.
A Family of two derive benefits of about Rs.94.70 Lakhs with a cost of Approx Rs.8/- and investment of Rs.35/- daily
Benefits | PMJDY Customers (in Lakhs) | Other Customers (in Lakhs) |
---|---|---|
Life Coverage | 4.00 | 4.00 |
Accidental Coverage | 48.00 | 44.00 |
Pension | 24.00 | 24.00 |
Corpus to legal hier(s) | 17.00 | 17.00 |
Child Education cover | 0.40 | 0.40 |
Other Benefits | 0.30 | 0.30 |
Tax exemption | 1.00 | 1.00 |
Total | 94.70 | 90.70 |