Interest Rates on Housing Loans | |||
CIBIL SCORE | Loan Limit Up to ₹35L | Loan Limit > ₹35L & up to ₹75L | Loan Limit above ₹75L |
---|---|---|---|
>=800 | 8.00% | 8.05% | 8.10% |
750-799 | 8.10% | 8.15% | 8.20% |
700-749 | 8.30% | 8.40% | 8.50% |
NO CIBIL/-1/ NTC | 8.80% | 9.00% | 9.20% |
650-699 | 9.40% | 9.60% | 9.80% |
600-649 | 10.00% | 10.20% | 10.40% |
550-599 | 10.60% | 10.80% | 11.00% |
Sl No. | SEGMENT | Rate of Interest |
---|---|---|
1 | Personal Loans | |
With Check off facility | 12.50% |
SEGMENT | Revised w.e.f 25.04.16 |
---|---|
Kisan Credit Card ( KCC) | |
Upto Rs.3.00 lakh | 7.00% |
Above Rs.3.00 lakhs | 13.00% |
( ROI is applicable for the first year and up to 14 % will be charged in case of over dues) |
*Revised Rate of Interest sanctioned/renewed on or after 14.12.2020
Sl No. | Segment | Interest Rate |
---|---|---|
1 | GOLD LOAN BULLET REPAYMENT | 9.75% |
Per gram lending rate as per change in market rates | ||
2 | OD GOLD | 9.75% |
Per gram lending rate as per change in market rates |
Sl No. | Segment | Interest Rate |
---|---|---|
1 | STUDIES IN INDIA | Interest rate starts from 10.65%* |
2 | STUDIES ABROAD | Interest rate starts from 10.65%* |
Segment | Revised Rate of Interest sanctioned/renewed on or after 01.12.2017 | |
---|---|---|
Mortgage Loans | 12.50% |