Sl No. | Segment | w.e.f 14.12.2020 |
---|---|---|
1 | Jewellery loans | 10.50% |
Housing loans - w.e.f 08.02.2024 | |||
Cibil Score | Revised Rates | ||
---|---|---|---|
Loan Limits | |||
Upto 25 lakhs | 25 Lakhs to 50 lakhs | Above Rs.50 Lakhs | |
>=750 | 8.95% | 8.95% | 9.15% |
700-749 | 9.00% | 9.10% | 9.20% |
650-699 | 9.75% | 9.80% | 9.85% |
600-649 | 10.05% | 10.10% | 10.20% |
550-599 | 10.25% | 10.50% | 10.50% |
NTC/NO CIBIL SCORE/-1 | 9.25% | 9.45% | 9.65% |
Car loans to Existing HL / Mortgage Loan Customers - w.e.f 15.02.2023 | |||
Cibil Score | Existing Rates | Revised Rates | |
---|---|---|---|
>=700 | 9.00 - 9.20 % | 10.00% | |
650-699 | 9.50% | 10.20% | |
600-649 | 9.50% | 10.50% | |
550-599 | NA | NA | |
NTC / NO CIBIL SCORE / -1 | NA | NA |
Sl No. | Segment | w.e.f 13.03.2018 | |
---|---|---|---|
1 | Mudra Shishu Loans | 10.00% |
Sl No. | Segment | Revised Rate of Interest sanctioned/renewed on or after 01.12.2017 | |
---|---|---|---|
1 | TBL Loans | 12.50% | |
2 | Mortgage Loans | 12.50% | |
3 | Agriculture Term Loans/AATL | 12.50% | |
4 | Tractors/Harvesters for Agriculture Purpose | 12.50% | |
5 | Self Help Groups (NRLM)-Up to 3 Lakhs | 7.00% | |
Self Help Groups (NRLM)- 3- 5 Lakhs | 10.00% | ||
Self Help Groups (NRLM)- Above 5 Lakhs | 12.50% | ||
Self Help Groups (NULM) | 12.50% |
Sl No. | SEGMENT | Revised Rate of Interest w.e.f 01.08.2017 |
---|---|---|
1 | Personal Loans | |
Salary Account maintained with us. | 12.50% | |
With Check off facility | 13.50% |
SEGMENT | Revised w.e.f 25.04.16 |
---|---|
Kisan Credit Card ( KCC) | |
Upto Rs.3.00 lakh | 7.00% |
Above Rs.3.00 lakhs | 14.00% |
( ROI is applicable for the first year and up to 14 % will be charged in case of over dues) |
*Revised Rate of Interest sanctioned/renewed on or after 14.12.2020
The revised interest rates on term deposits will be as under:
Sl No. | Period | Revised Interest Rates w.e.f. 11.01.2023 |
---|---|---|
1 | 7 days to 14 days | 3.50% |
2 | 15 days to 30 days | 4.00% |
3 | 31 days to 45 days | 4.00% |
4 | 46 days to 90 days | 4.60% |
5 | 91 days to 120 days | 5.00% |
6 | 121 days to 179 days | 5.10% |
7 | 180 days to 210 days | 5.50% |
8 | 211 days to less than 1 year | 5.80% |
9 | 1 year to less than 2 years | 6.90% |
10 | 2 years to less than 3 years | 6.85% |
11 | 3 years to less than 5 years | 6.75% |
12 | 5 years to 10 years | 6.70% |
13 | TGB-KAMDHENU - 399 days | 7.30% |
14 | TGB AMRUTHA - 777 Days | 7.40 % |
15 | TGB AISHWARYA - 1111 Days | 7.00 % |
16 | TGB SAMPANNA - 1555 Days | 7.10 % |
17 | TGB KANAKADHARA - 2425 | 6.80% |
1 | Rate of interest for the term deposits of Rs.1.00 Crore (including split deposits) and above (including renewals) will be decided at Head Office on day to day basis as per the Bank's Requirement. |
2 | The above rates are applicable for NRE & NRO deposits also. |
3 | Staff will get an additional interest of 1.00% over card rate. |
4 | Senior citizens will get an additional interest rate of 0.50% over card rate for 1 year and above term deposits only. |
5 | For Super senior citizen of age 80 years and above, special rate is applicable for the special schemes only . |
6 | Our Bank's Retired Staff, on Superannuation, will get an additional interest rate of 1.00% p.a. on all deposits and also 0.50% p.a. as senior citizens. |
7 | Revised rates on deposit are applicable on new deposits and also for the existing deposits on their renewal. |
Please Contact Your Branch for further details.